| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 885 |
| Rent | $1,802 |
| Specials | |
| Deposit | $2,703 |
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,108 |
| Rent | $2,266 |
| Specials | |
| Deposit | $3,399 |
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 799 |
| Rent | $1,700 |
| Specials | |
| Deposit | $2,550 |
| Bed | 3 |
| Bath | 2 |
| Sq.Ft. | 1,422 |
| Rent | $4,440 |
| Specials | |
| Deposit | $6,660 |
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,130 |
| Rent | $2,935 |
| Specials | |
| Deposit | $4,403 |
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 819 |
| Rent | $2,108 |
| Specials | |
| Deposit | $3,163 |
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 853 |
| Rent | $1,751 |
| Specials | |
| Deposit | $2,626 |
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 890 |
| Rent | $1,879 |
| Specials | |
| Deposit | $2,819 |
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,300 |
| Rent | $2,575 |
| Specials | |
| Deposit | $3,862 |
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 945 |
| Rent | $2,433 |
| Specials | |
| Deposit | $3,650 |
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 945 |
| Rent | $2,470 |
| Specials | |
| Deposit | $3,705 |
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,314 |
| Rent | $3,424 |
| Specials | |
| Deposit | $5,136 |
| Bed | 3 |
| Bath | 2 |
| Sq.Ft. | 1,422 |
| Rent | $3,708 |
| Specials | |
| Deposit | $5,562 |
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,056 |
| Rent | $2,751 |
| Specials | |
| Deposit | $4,127 |
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 819 |
| Rent | $2,108 |
| Specials | |
| Deposit | $3,163 |
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 802 |
| Rent | $2,065 |
| Specials | |
| Deposit | $3,097 |
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 853 |
| Rent | $2,008 |
| Specials | |
| Deposit | $3,012 |
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 800 |
| Rent | $2,060 |
| Specials | |
| Deposit | $3,090 |
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,300 |
| Rent | $2,575 |
| Specials | |
| Deposit | $3,862 |
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 1,058 |
| Rent | $2,724 |
| Specials | |
| Deposit | $4,086 |
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 945 |
| Rent | $2,008 |
| Specials | |
| Deposit | $3,012 |
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 921 |
| Rent | $2,570 |
| Specials | |
| Deposit | $3,856 |
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,314 |
| Rent | $3,090 |
| Specials | |
| Deposit | $4,635 |
| Bed | 3 |
| Bath | 3 |
| Sq.Ft. | 1,470 |
| Rent | $4,133 |
| Specials | |
| Deposit | $6,200 |
| Bed | 3 |
| Bath | 2 |
| Sq.Ft. | 1,422 |
| Rent | $4,035 |
| Specials | |
| Deposit | $6,053 |
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,056 |
| Rent | $3,090 |
| Specials | |
| Deposit | $4,635 |
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 819 |
| Rent | $2,530 |
| Specials | |
| Deposit | $3,796 |
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 802 |
| Rent | $2,478 |
| Specials | |
| Deposit | $3,717 |
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 853 |
| Rent | $2,008 |
| Specials | |
| Deposit | $3,012 |
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 800 |
| Rent | $2,160 |
| Specials | |
| Deposit | $3,240 |
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,300 |
| Rent | $2,575 |
| Specials | |
| Deposit | $3,862 |
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 1,058 |
| Rent | $3,269 |
| Specials | |
| Deposit | $4,903 |
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 945 |
| Rent | $2,920 |
| Specials | |
| Deposit | $4,380 |
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 921 |
| Rent | $2,845 |
| Specials | |
| Deposit | $4,268 |
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,314 |
| Rent | $4,060 |
| Specials | |
| Deposit | $6,090 |
| Bed | 3 |
| Bath | 3 |
| Sq.Ft. | 1,470 |
| Rent | $4,542 |
| Specials | |
| Deposit | $6,813 |
| Bed | 3 |
| Bath | 2 |
| Sq.Ft. | 1,763 |
| Rent | $5,049 |
| Specials | |
| Deposit | $7,573 |
| Bed | 3 |
| Bath | 2 |
| Sq.Ft. | 1,492 |
| Rent | $4,825 |
| Specials | |
| Deposit | $7,238 |
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,129 |
| Rent | $3,651 |
| Specials | |
| Deposit | $5,477 |
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,218 |
| Rent | $3,939 |
| Specials | |
| Deposit | $5,908 |
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,319 |
| Rent | $4,265 |
| Specials | |
| Deposit | $6,398 |
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,143 |
| Rent | $3,691 |
| Specials | |
| Deposit | $5,536 |
| Bed | 3 |
| Bath | 2 |
| Sq.Ft. | 1,563 |
| Rent | $5,055 |
| Specials | |
| Deposit | $7,582 |
| Bed | 3 |
| Bath | 2 |
| Sq.Ft. | 1,807 |
| Rent | $5,844 |
| Specials | |
| Deposit | $7,582 |
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 891 |
| Rent | $1,648 |
| Specials | |
| Deposit | $2,472 |
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 884 |
| Rent | $2,008 |
| Specials | |
| Deposit | $3,012 |
| Bed | 3 |
| Bath | 3 |
| Sq.Ft. | 1,470 |
| Rent | $3,090 |
| Specials | |
| Deposit | $4,635 |